93 K Street
Montague, MA 01376
$105,000
Nice looking 1 bedroom home with hardwood floors, many replacement windows, possible second bedroom upstairs and 2 partly finished rooms in the basement. Property runs from K Street to X Street with entrance to 2 car garage with storage on X Street. Home is being sold in ‘as is’ condition. Sale is subject to third party approval.
| Type | Single Family |
|---|---|
| Style | Cape |
| Total Rooms | 3 |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Square Footage | 800 |
| Acres | 0.12 |
| Water/Sewer | Public Water, Public Sewer |
| Heating | Hot Water Baseboard, Oil |
| MLS Number | 71027790 |
| Agent | Mary Lou Emond |


